Course List
| Title | Subtitle | Date | Price | Registration |
|---|---|---|---|---|
| COMM | Communications Management for the Professional Project Manager | Avaliable on request | SFr. 2'780.00 | |
| O&V | Off-Shoring & Vendor Management | Avaliable on request | SFr. 2'840.00 | |
| PM COST | Managing Project Costs Effectively | Avaliable on request | SFr. 2'840.00 | |
| PM RISK | Identifying and Managing Project Risks | Avaliable on request | SFr. 2'840.00 | |
| PM STRAT | Project Management Concepts - The Strategic Angle | Avaliable on request | Avaliable on request | |
| PMO | Establishing and Managing a Project Management Office | Avaliable on request | SFr. 2'640.00 | |
| PREP+ | Project Management Professional (PMP®) Certification Exam Preparation plus | 04.–07.06.2013 | SFr. 3'920.00 | Register |
| PREP+ | Project Management Professional (PMP®) Certification Exam Preparation plus | 18.–21.11.2013 | SFr. 3'920.00 | Register |
| TRACK | Advanced Project Management: Making Tracks To Success | 05.–07.11.2013 | SFr. 3'580.00 | Register |
